Most Recent Archbald Homes For Sale
| View All Archbald Homes For Sale | ||
|
1st St, Archbald, PA 18403 | $499,000 |
|
1st St, Archbald, PA 18403 | $899,000 |
|
1st St, Archbald, PA 18403 | $319,000 |
Real Estate Resources |
Archbald Apartments
There are 26 apartments found in and near the Archbald area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings